| Management number | 216133762 | Release Date | 2026/04/19 | List Price | US$60.00 | Model Number | 216133762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OpenFit continues the Shokz open-ear concept to let users enjoy all-day comfort and hear their own soundtrack while staying open to the world around them. Ultra light weight open ear design.Specifications: Frequency Response: 50Hz-16kHz Wireless Range: 10 Metres Playtime: Up to 7 Hours (28 hours with Case) Charging Time: 1 Hour (Earbuds) | 2 Hours (Case) Battery Capacity: 58mAh (Earbuds) | 600mAh (Case) Speaker Sensitivity: 95.5 dB ± 2.5dB Microphone Sensitivity: -38 dB ± 1dB Bluetooth Version: 5.2 Speaker Type: Air Conduction Transduer Material: PC / Silicone Frequency Band: 2402MHz - 2480MHz Weight: 8.3g (per Earbud) | 57g (Case) Water Resistance: IP54 (Case not Water resistant) Compatible Profiles: A2DP / AVRCP / HSP / HFP Warranty: 2 Years Features: Compact Lightweight earbud design Up to 28 Hours of playtime (With Case) USB-C Fast charging (5 Minutes gives 1 hour of battery life) Open Ear concept allows you to hear your surroundings Dual-layered Ultra-Soft Silicone for long lasting comfort Dolphin arc ear hook with built-in 0.7mm ultra-fine flexible memory wire - Adapts to your ear shape Powerful Bass Experience with NEW DirectPitch Technology - Bold Highs, clear mids and surging bass High-Strength Carbon Fibre inner dome Powerful 18 x 11mm Dynamic Driver Perfect for use at the Office, Home or during sports activities AI Noise Cancellation - Filters out up to 99.7% of ambient noise during calls Easy one touch controls IP54 Water resistant Control via the SHOKZ App What's in the box? 1 x Shokz OpenFit Open Ear True Wireless Earbuds 1 x Charging Case 1 x USB-C Charging Cable 1 x Carry Bag 1 x User Manaual
| UPC | 810092675761 |
|---|---|
| Color | Beige |
| Brand Name | SHOKZ |
| Model Name | T910 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 16 Grams |
| Control Type | Media Control |
| Manufacturer | SHOKZ |
| Model Number | T910-ST-BG |
| BuiltIn Media | Charging Case, User Manual, Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 910 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | ear hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Media Control |
| Frequency Range | 50Hz-16kHz |
| Number of Items | 1 |
| Antenna Location | Music, Exercising, Calling |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles, Smart Speakers |
| Enclosure Material | PC or Silicone |
| Additional Features | Powerful Bass, Situational Awareness, Long Battery Life, DirectPitch Technology, Flexible Ear Hook Design, Ultra-lightweight Open Ear Construction, Sweat Resistance (IP54), Quick Charge |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Beige |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Carrying Case Weight | 65.55 Grams |
| Age Range Description | Adult |
| Customer Package Type | Protective Packaging |
| Carrying Case Material | PC or Silicone |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Music, Outdoor Sports |
| Headphone Folding Features | Open Ear |
| External Testing Certification | nao aplicavel |
| Carrying Case Battery Average Life | 21 Hours |
| Global Trade Identification Number | 81009267576100 |
| Carrying Case Battery Charging Time | 120 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form