| Management number | 221278836 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 221278836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iconic ignite spikeless franchise has been taken to the net level! built from the ground up with pro form TPU outsole with an organically-altered traction pattern. A full length ignite foam midsole, wrapped in soleshield for added durability, provides unparalleled comfort and energy return to help you feel and play your best all day long. The upper features a flat-knit waterproof mesh vamp with pwrframe reinforcement. Integrated with the sole lace closure system. Tpu sole lace units allow the lace to completely wrap the foot and secure the midsole around your foot. The innovative materials and progressive design provide the performance you need on the course and the style you need while off it.
| UPC | 192340052594 |
|---|---|
| Brand | PUMA Golf |
| Color | Puma Black-metallic Pink |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Medium Heel |
| Toe Style | Closed Toe |
| Model Name | Ignite Nxt Solelace |
| Sport Type | Golf |
| Style Name | Ignite Nxt Solelace |
| Unit Count | 1.00 Count |
| Item Weight | 9.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | PUMA Golf |
| Style Number | 192229 |
| Occasion Type | Golf |
| Sole Material | Synthetic |
| Item Type Name | Golf Shoe |
| Outer Material | Nylon |
| Insole Material | Textile |
| Material Fabric | Mesh, Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Special Features | Adjustable Strap |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 192229-02-6.5 M US |
| Global Trade Identification Number | 00192340052594 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form