| Management number | 217126067 | Release Date | 2026/04/19 | List Price | US$8.79 | Model Number | 217126067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 193102906117 |
|---|---|
| Color | White/Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | adidas |
| Model Name | Believe This Bra |
| Neck Style | Crew Neck |
| Sport Type | Exercise & Fitness |
| Style Name | Believe This Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 2.88 ounces |
| Manufacturer | adidas |
| Style Number | IUG86 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Support Level | Medium Support |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Product |
| Apparel Closure Type | Tie |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | IUG86-100-X-Small |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form