| Management number | 224104563 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 224104563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600209515833 |
|---|---|
| ASIN | B07KPZ5S3Z |
| Bands | 2 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Stars |
| Character | Fashion |
| Band Color | Rose Gold |
| Band Width | 0.6 Inches |
| Brand Name | yunanwa |
| Clasp Type | Buckle |
| Dial Color | Rose Gold |
| Face Style | Classic |
| Model Name | YN666 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Classic |
| Unit Count | 10 Count |
| Item Weight | 0.29 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Yunanwa |
| Model Number | YN666 |
| Power Source | Battery Powered |
| Case Diameter | 1.3 Inches |
| Case Thickness | 7 |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Timer |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | YN6660720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form